
St Louis Country Day School

|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Bob Karn 2/2 |
• | Jim Rothschild 1/23 |
• | Charles C (Charlie) Barnett III 1/22 |
• | Sandy Galt 6/11 |
• | Dieter Brand 5/13 |
• | Tom Drake 4/30 |
• | Fred Deyo 4/29 |
• | Bill Parker 4/29 |
• | Russ Messing 4/28 |
• | Dick Amberg (Jr. ) 4/28 |
• | Chuck Sieloff 3/29 |
• | Rick Ahrens 3/28 |
• | Dave Brining 3/28 |
• | Mike Claggett 1/30 |
• | Lon Hocker 1/30 |
• | Phil Hauck 1/14 |
• | Bradford Gamblin 10/5 |
• | Terry Mathews 4/9 |
• | Whit Smith 3/7 |
• | Larry Knight 8/8 |
• | Steve Achuff 7/7 |
• | Shep Hickey 11/23 |
• | Denny Wedemeyer 7/30 |
• | Gaylord Burke 6/2 |
• | Lee Laycob 5/10 |
• | Durb Chandler Curlee 3/29 |
• | Bruce Blattenberger 3/10 |
• | Tom Singer 2/24 |
• | Kenneth Langsdorf 2/17 |
• | Harry Weber 2/15 |
• | Larry Mendonsa 2/1 |
• | Tom Schraudenbach 1/12 |
• | Dixie Deibel 12/18 |
• | Robby Robinson 10/5 |
• | Tom Green 9/28 |
• | Sandy Sommer 9/26 |
• | Dan Miller 9/12 |
• | John Ochsner 9/7 |
• | Ed Ellermann 9/4 |
• | Mike Mullins 9/3 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
2 live in Arizona
1 lives in Arkansas
7 live in California
1 lives in Delaware
4 live in Florida
3 live in Georgia
1 lives in Hawaii
1 lives in Kansas
1 lives in Kentucky
1 lives in Maine
1 lives in Minnesota
1 lives in Mississippi
18 live in Missouri
1 lives in New York
1 lives in Pennsylvania
1 lives in Wisconsin
1 lives in Alberta
1 lives in France
16 location unknown
18 are deceased
WHERE ARE THEY NOW

UPCOMING BIRTHDAYS

None in the next 30 days.
JOINED CLASSMATES
Percentage of Joined Classmates: 62.1%
A: | 41 | Joined |
B: | 25 | Not Joined |
For more pictures of the 50th reunion visit the Picture Gallery.
Here we were at our 25th Reunion.
The picture below is the graduating Class of 1960.
The picture below is the Class 8 picture of the Class of 1960.
Powered by Class Creator